Head to head
CME Group Inc. - Class A (CME)vsMorgan Stanley (MS)
Price & valuation
| Metric | CME | MS |
|---|---|---|
| Price | $267.79 | $210.42 |
| Change | +0.21% | +0.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,267,689 | 4,719,052 |
Latest annual financials
| Metric | CME | MS |
|---|---|---|
| Revenue | $6.52B | — |
| Net income | $4.07B | $16.86B |
| EPS | $11.16 | $10.21 |