Head to head
CME Group Inc. - Class A (CME)vsMastercard Incorporated (MA)
Price & valuation
| Metric | CME | MA |
|---|---|---|
| Price | $255.31 | $539.66 |
| Change | +0.39% | +1.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,711,627 | 1,765,075 |
Latest annual financials
| Metric | CME | MA |
|---|---|---|
| Revenue | $6.52B | $32.79B |
| Net income | $4.07B | — |
| EPS | $11.16 | $16.52 |