Head to head
CME Group Inc. - Class A (CME)vsGoldman Sachs Group, Inc. (The) (GS)
Price & valuation
| Metric | CME | GS |
|---|---|---|
| Price | $237.38 | $1,085.56 |
| Change | -3.15% | +2.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,389,737 | 1,218,330 |
Latest annual financials
| Metric | CME | GS |
|---|---|---|
| Revenue | $6.52B | — |
| Net income | $4.07B | $17.18B |
| EPS | $11.16 | $51.32 |