Head to head
CME Group Inc. - Class A (CME)vsCapital One Financial Corporation (COF)
Price & valuation
| Metric | CME | COF |
|---|---|---|
| Price | $237.38 | $206.22 |
| Change | -3.15% | -0.27% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,389,737 | 3,935,049 |
Latest annual financials
| Metric | CME | COF |
|---|---|---|
| Revenue | $6.52B | $8.06B |
| Net income | $4.07B | $2.45B |
| EPS | $11.16 | $4.03 |