Head to head
Comcast Corporation - Class A (CMCSA)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | CMCSA | WBD |
|---|---|---|
| Price | $23.79 | $26.87 |
| Change | -1.29% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $33.76 | $30.00 |
| 52-week low | $22.13 | $10.76 |
| Volume | 38,327,106 | 26,593,916 |
Latest annual financials
| Metric | CMCSA | WBD |
|---|---|---|
| Revenue | $123.71B | $37.3B |
| Net income | $20B | $727M |
| EPS | $5.39 | $0.29 |