Head to head
Comcast Corporation - Class A (CMCSA)vsVerizon Communications Inc. (VZ)
Price & valuation
| Metric | CMCSA | VZ |
|---|---|---|
| Price | $23.79 | $43.59 |
| Change | -1.29% | -0.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $33.76 | $51.68 |
| 52-week low | $22.13 | $38.39 |
| Volume | 38,327,106 | 31,008,520 |
Latest annual financials
| Metric | CMCSA | VZ |
|---|---|---|
| Revenue | $123.71B | $138.19B |
| Net income | $20B | $17.17B |
| EPS | $5.39 | $4.06 |