Head to head
Comcast Corporation - Class A (CMCSA)vsT-Mobile US, Inc. (TMUS)
Price & valuation
| Metric | CMCSA | TMUS |
|---|---|---|
| Price | $23.79 | $192.43 |
| Change | -1.29% | -0.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $33.76 | — |
| 52-week low | $22.13 | — |
| Volume | 38,327,106 | 4,465,455 |
Latest annual financials
| Metric | CMCSA | TMUS |
|---|---|---|
| Revenue | $123.71B | $88.31B |
| Net income | $20B | $10.99B |
| EPS | $5.39 | $9.72 |