Head to head
Comcast Corporation - Class A (CMCSA)vsAT&T Inc. (T)
Price & valuation
| Metric | CMCSA | T |
|---|---|---|
| Price | $23.79 | $21.81 |
| Change | -1.29% | -0.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $33.76 | $29.79 |
| 52-week low | $22.13 | $19.89 |
| Volume | 38,327,106 | 70,400,888 |
Latest annual financials
| Metric | CMCSA | T |
|---|---|---|
| Revenue | $123.71B | $125.65B |
| Net income | $20B | $21.95B |
| EPS | $5.39 | $3.04 |