Head to head
Comcast Corporation - Class A (CMCSA)vsRoku, Inc. - Class A (ROKU)
Price & valuation
| Metric | CMCSA | ROKU |
|---|---|---|
| Price | $22.30 | $141.97 |
| Change | +1.71% | +0.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 47,609,166 | 1,885,176 |
Latest annual financials
| Metric | CMCSA | ROKU |
|---|---|---|
| Revenue | $123.71B | $4.74B |
| Net income | $20B | $88.36M |
| EPS | $5.39 | $0.59 |