Head to head
Comcast Corporation - Class A (CMCSA)vsReddit, Inc. Class A (RDDT)
Price & valuation
| Metric | CMCSA | RDDT |
|---|---|---|
| Price | $23.79 | $181.18 |
| Change | -1.29% | -2.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $33.76 | — |
| 52-week low | $22.13 | — |
| Volume | 38,327,106 | 2,896,379 |
Latest annual financials
| Metric | CMCSA | RDDT |
|---|---|---|
| Revenue | $123.71B | $2.2B |
| Net income | $20B | $529.72M |
| EPS | $5.39 | $2.62 |