Head to head
Comcast Corporation - Class A (CMCSA)vsNew York Times Company (The) (NYT)
Price & valuation
| Metric | CMCSA | NYT |
|---|---|---|
| Price | $24.75 | $65.48 |
| Change | -0.72% | -13.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 26,999,265 | 8,648,823 |
Latest annual financials
| Metric | CMCSA | NYT |
|---|---|---|
| Revenue | $123.71B | $2.82B |
| Net income | $20B | $343.98M |
| EPS | $5.39 | $2.09 |