Head to head
Comcast Corporation - Class A (CMCSA)vsNetflix, Inc. (NFLX)
Price & valuation
| Metric | CMCSA | NFLX |
|---|---|---|
| Price | $23.79 | $68.95 |
| Change | -1.29% | -7.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $33.76 | — |
| 52-week low | $22.13 | — |
| Volume | 38,327,106 | 141,231,076 |
Latest annual financials
| Metric | CMCSA | NFLX |
|---|---|---|
| Revenue | $123.71B | $45.18B |
| Net income | $20B | $10.98B |
| EPS | $5.39 | $2.53 |