Head to head
Comcast Corporation - Class A (CMCSA)vsFox Corporation - Class B (FOX)
Price & valuation
| Metric | CMCSA | FOX |
|---|---|---|
| Price | $23.52 | $50.63 |
| Change | -1.22% | -1.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 36,401,433 | 1,048,014 |
Latest annual financials
| Metric | CMCSA | FOX |
|---|---|---|
| Revenue | $123.71B | $16.3B |
| Net income | $20B | — |
| EPS | $5.39 | $4.91 |