Head to head
Comcast Corporation - Class A (CMCSA)vsDoorDash, Inc. (DASH)
Price & valuation
| Metric | CMCSA | DASH |
|---|---|---|
| Price | $23.79 | $184.14 |
| Change | -1.29% | -1.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 38,327,106 | 2,560,307 |
Latest annual financials
| Metric | CMCSA | DASH |
|---|---|---|
| Revenue | $123.71B | $13.72B |
| Net income | $20B | $935M |
| EPS | $5.39 | $2.13 |