Head to head
Comcast Corporation - Class A (CMCSA)vsCinemark Holdings Inc Cinemark Holdings, Inc. (CNK)
Price & valuation
| Metric | CMCSA | CNK |
|---|---|---|
| Price | $23.52 | $32.25 |
| Change | -1.22% | +2.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 36,401,433 | 2,915,604 |
Latest annual financials
| Metric | CMCSA | CNK |
|---|---|---|
| Revenue | $123.71B | $3.12B |
| Net income | $20B | $138.2M |
| EPS | $5.39 | $1.04 |