Head to head
Cleveland-Cliffs Inc. (CLF)vsNucor Corporation (NUE)
Price & valuation
| Metric | CLF | NUE |
|---|---|---|
| Price | $10.96 | $241.15 |
| Change | +15.98% | +2.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 67,267,900 | 1,519,911 |
Latest annual financials
| Metric | CLF | NUE |
|---|---|---|
| Revenue | $18.61B | $32.49B |
| Net income | -$1.48B | $1.74B |
| EPS | -$2.91 | — |