Head to head
Colgate-Palmolive Company (CL)vsWalmart Inc. (WMT)
Price & valuation
| Metric | CL | WMT |
|---|---|---|
| Price | $92.98 | $114.24 |
| Change | -1.16% | -0.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $99.33 | $135.16 |
| 52-week low | $74.55 | $94.43 |
| Volume | 4,182,666 | 22,814,500 |
Latest annual financials
| Metric | CL | WMT |
|---|---|---|
| Revenue | $20.38B | $706.41B |
| Net income | $2.13B | $21.89B |
| EPS | $2.63 | — |