Head to head
Colgate-Palmolive Company (CL)vsUtz Brands Inc Class A (UTZ)
Price & valuation
| Metric | CL | UTZ |
|---|---|---|
| Price | $90.50 | $14.06 |
| Change | -1.56% | +88.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,772,204 | 61,811,276 |
Latest annual financials
| Metric | CL | UTZ |
|---|---|---|
| Revenue | $20.38B | $1.44B |
| Net income | $2.13B | $800K |
| EPS | $2.63 | $0.01 |