Head to head
Colgate-Palmolive Company (CL)vsUnilever PLC American Depositary Shares (each representing One Ordinary Share) (UL)
Price & valuation
| Metric | CL | UL |
|---|---|---|
| Price | $92.73 | $66.87 |
| Change | +0.82% | +8.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,969,409 | 13,675,718 |
Latest annual financials
| Metric | CL | UL |
|---|---|---|
| Revenue | $20.38B | — |
| Net income | $2.13B | — |
| EPS | $2.63 | — |