Head to head
Colgate-Palmolive Company (CL)vsSprouts Farmers Market, Inc. (SFM)
Price & valuation
| Metric | CL | SFM |
|---|---|---|
| Price | $91.60 | $86.85 |
| Change | -2.02% | +9.71% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,678,997 | 5,205,532 |
Latest annual financials
| Metric | CL | SFM |
|---|---|---|
| Revenue | $20.38B | $8.81B |
| Net income | $2.13B | $523.67M |
| EPS | $2.63 | $5.31 |