Head to head
Colgate-Palmolive Company (CL)vsPhilip Morris International Inc (PM)
Price & valuation
| Metric | CL | PM |
|---|---|---|
| Price | $92.98 | $192.98 |
| Change | -1.16% | +1.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $99.33 | $194.58 |
| 52-week low | $74.55 | $142.11 |
| Volume | 4,182,666 | 5,190,093 |
Latest annual financials
| Metric | CL | PM |
|---|---|---|
| Revenue | $20.38B | $40.65B |
| Net income | $2.13B | $11.35B |
| EPS | $2.63 | $7.26 |