Head to head
Colgate-Palmolive Company (CL)vsPepsiCo, Inc. (PEP)
Price & valuation
| Metric | CL | PEP |
|---|---|---|
| Price | $92.98 | $137.12 |
| Change | -1.16% | -1.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $99.33 | $171.48 |
| 52-week low | $74.55 | $134.69 |
| Volume | 4,182,666 | 8,318,338 |
Latest annual financials
| Metric | CL | PEP |
|---|---|---|
| Revenue | $20.38B | $93.93B |
| Net income | $2.13B | $8.24B |
| EPS | $2.63 | — |