Head to head
Colgate-Palmolive Company (CL)vsMonster Beverage Corporation (MNST)
Price & valuation
| Metric | CL | MNST |
|---|---|---|
| Price | $92.98 | $97.50 |
| Change | -1.16% | -2.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $99.33 | $100.34 |
| 52-week low | $74.55 | $58.09 |
| Volume | 4,182,666 | 9,139,300 |
Latest annual financials
| Metric | CL | MNST |
|---|---|---|
| Revenue | $20.38B | $8.29B |
| Net income | $2.13B | — |
| EPS | $2.63 | — |