Head to head
Colgate-Palmolive Company (CL)vsMondelez International, Inc. - Class A (MDLZ)
Price & valuation
| Metric | CL | MDLZ |
|---|---|---|
| Price | $92.98 | $61.00 |
| Change | -1.16% | -0.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $99.33 | $71.15 |
| 52-week low | $74.55 | $51.20 |
| Volume | 4,182,666 | 7,431,755 |
Latest annual financials
| Metric | CL | MDLZ |
|---|---|---|
| Revenue | $20.38B | $38.54B |
| Net income | $2.13B | $2.45B |
| EPS | $2.63 | $1.89 |