Head to head
Colgate-Palmolive Company (CL)vsThe Kraft Heinz Company (KHC)
Price & valuation
| Metric | CL | KHC |
|---|---|---|
| Price | $90.50 | $25.79 |
| Change | -1.56% | -0.27% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,772,204 | 9,193,396 |
Latest annual financials
| Metric | CL | KHC |
|---|---|---|
| Revenue | $20.38B | — |
| Net income | $2.13B | -$5.85B |
| EPS | $2.63 | -$4.93 |