Head to head
Colgate-Palmolive Company (CL)vsKeurig Dr Pepper Inc. (KDP)
Price & valuation
| Metric | CL | KDP |
|---|---|---|
| Price | $92.98 | $30.91 |
| Change | -1.16% | -1.50% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $99.33 | $35.94 |
| 52-week low | $74.55 | $24.88 |
| Volume | 4,182,666 | 8,277,396 |
Latest annual financials
| Metric | CL | KDP |
|---|---|---|
| Revenue | $20.38B | $16.6B |
| Net income | $2.13B | $2.08B |
| EPS | $2.63 | $1.53 |