Head to head
Colgate-Palmolive Company (CL)vsFreshpet, Inc. (FRPT)
Price & valuation
| Metric | CL | FRPT |
|---|---|---|
| Price | $93.28 | $71.47 |
| Change | +0.81% | +14.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,138,942 | 6,435,933 |
Latest annual financials
| Metric | CL | FRPT |
|---|---|---|
| Revenue | $20.38B | $1.1B |
| Net income | $2.13B | $139.14M |
| EPS | $2.63 | $2.64 |