Head to head
Colgate-Palmolive Company (CL)vsDollar Tree, Inc. (DLTR)
Price & valuation
| Metric | CL | DLTR |
|---|---|---|
| Price | $91.93 | $126.38 |
| Change | -1.13% | +0.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,325,466 | 2,575,285 |
Latest annual financials
| Metric | CL | DLTR |
|---|---|---|
| Revenue | $20.38B | $19.4B |
| Net income | $2.13B | $1.28B |
| EPS | $2.63 | $6.22 |