Head to head
Cipher Digital Inc. (CIFR)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | CIFR | WFC |
|---|---|---|
| Price | $16.33 | $87.52 |
| Change | -4.95% | +0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 32,884,403 | 9,147,703 |
Latest annual financials
| Metric | CIFR | WFC |
|---|---|---|
| Revenue | $223.94M | — |
| Net income | -$822.24M | $21.34B |
| EPS | -$2.15 | $6.26 |