Head to head
Cipher Digital Inc. (CIFR)vsVisa Inc. (V)
Price & valuation
| Metric | CIFR | V |
|---|---|---|
| Price | $24.16 | $365.67 |
| Change | +8.24% | -0.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 35,467,898 | 4,160,393 |
Latest annual financials
| Metric | CIFR | V |
|---|---|---|
| Revenue | $223.94M | $40B |
| Net income | -$822.24M | $20.06B |
| EPS | -$2.15 | — |