Head to head
Cipher Digital Inc. (CIFR)vsNu Holdings Ltd. Class A Ordinary Shares (NU)
Price & valuation
| Metric | CIFR | NU |
|---|---|---|
| Price | $17.85 | $15.23 |
| Change | +7.43% | +9.33% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 37,585,617 | 156,272,681 |
Latest annual financials
| Metric | CIFR | NU |
|---|---|---|
| Revenue | $223.94M | — |
| Net income | -$822.24M | — |
| EPS | -$2.15 | — |