Head to head
Cipher Digital Inc. (CIFR)vsGoldman Sachs Group, Inc. (The) (GS)
Price & valuation
| Metric | CIFR | GS |
|---|---|---|
| Price | $22.89 | $1,085.56 |
| Change | +11.44% | +2.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 46,619,136 | 1,218,330 |
Latest annual financials
| Metric | CIFR | GS |
|---|---|---|
| Revenue | $223.94M | — |
| Net income | -$822.24M | $17.18B |
| EPS | -$2.15 | $51.32 |