Head to head
The Cigna Group (CI)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | CI | UNH |
|---|---|---|
| Price | $270.50 | $412.75 |
| Change | -1.30% | +1.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,037,828 | 3,719,272 |
Latest annual financials
| Metric | CI | UNH |
|---|---|---|
| Revenue | $274.9B | $447.57B |
| Net income | $5.96B | $12.06B |
| EPS | $22.18 | $13.23 |