Head to head
The Cigna Group (CI)vsInsulet Corporation (PODD)
Price & valuation
| Metric | CI | PODD |
|---|---|---|
| Price | $270.50 | $133.26 |
| Change | -1.30% | -20.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,037,828 | 7,118,412 |
Latest annual financials
| Metric | CI | PODD |
|---|---|---|
| Revenue | $274.9B | $2.71B |
| Net income | $5.96B | $247.1M |
| EPS | $22.18 | $3.48 |