Head to head
The Cigna Group (CI)vsNovo Nordisk A/S (NVO)
Price & valuation
| Metric | CI | NVO |
|---|---|---|
| Price | $270.50 | $44.53 |
| Change | -1.30% | +0.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,037,828 | 21,181,838 |
Latest annual financials
| Metric | CI | NVO |
|---|---|---|
| Revenue | $274.9B | — |
| Net income | $5.96B | — |
| EPS | $22.18 | — |