Head to head
The Cigna Group (CI)vsEli Lilly and Company (LLY)
Price & valuation
| Metric | CI | LLY |
|---|---|---|
| Price | $270.50 | $1,169.86 |
| Change | -1.30% | +4.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,037,828 | 5,504,180 |
Latest annual financials
| Metric | CI | LLY |
|---|---|---|
| Revenue | $274.9B | $65.18B |
| Net income | $5.96B | $20.64B |
| EPS | $22.18 | $22.95 |