Head to head
The Cigna Group (CI)vsJohnson & Johnson (JNJ)
Price & valuation
| Metric | CI | JNJ |
|---|---|---|
| Price | $290.49 | $250.61 |
| Change | +2.31% | +0.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,027,156 | 4,975,166 |
Latest annual financials
| Metric | CI | JNJ |
|---|---|---|
| Revenue | $274.9B | $94.19B |
| Net income | $5.96B | $26.8B |
| EPS | $22.18 | $11.03 |