Head to head
The Cigna Group (CI)vsEdwards Lifesciences Corporation (EW)
Price & valuation
| Metric | CI | EW |
|---|---|---|
| Price | $290.49 | $84.55 |
| Change | +2.31% | -0.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,027,156 | 4,268,581 |
Latest annual financials
| Metric | CI | EW |
|---|---|---|
| Revenue | $274.9B | $6.07B |
| Net income | $5.96B | $1.07B |
| EPS | $22.18 | $1.83 |