Head to head
The Cigna Group (CI)vsElevance Health, Inc. (ELV)
Price & valuation
| Metric | CI | ELV |
|---|---|---|
| Price | $290.49 | $393.44 |
| Change | +2.31% | +2.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,027,156 | 1,414,148 |
Latest annual financials
| Metric | CI | ELV |
|---|---|---|
| Revenue | $274.9B | $199.13B |
| Net income | $5.96B | $5.66B |
| EPS | $22.18 | $25.21 |