Head to head
The Cigna Group (CI)vsDanaher Corporation (DHR)
Price & valuation
| Metric | CI | DHR |
|---|---|---|
| Price | $290.49 | $179.01 |
| Change | +2.31% | -10.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,027,156 | 24,587,215 |
Latest annual financials
| Metric | CI | DHR |
|---|---|---|
| Revenue | $274.9B | $24.57B |
| Net income | $5.96B | $3.61B |
| EPS | $22.18 | $5.07 |