Head to head
The Cigna Group (CI)vsQuest Diagnostics Incorporated (DGX)
Price & valuation
| Metric | CI | DGX |
|---|---|---|
| Price | $284.85 | $209.83 |
| Change | -1.94% | +1.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,402,387 | 1,833,371 |
Latest annual financials
| Metric | CI | DGX |
|---|---|---|
| Revenue | $274.9B | $11.04B |
| Net income | $5.96B | $992M |
| EPS | $22.18 | $8.75 |