Head to head
The Cigna Group (CI)vsCVS Health Corporation (CVS)
Price & valuation
| Metric | CI | CVS |
|---|---|---|
| Price | $290.49 | $110.60 |
| Change | +2.31% | +2.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,027,156 | 6,963,459 |
Latest annual financials
| Metric | CI | CVS |
|---|---|---|
| Revenue | $274.9B | $402.07B |
| Net income | $5.96B | $1.77B |
| EPS | $22.18 | — |