Head to head
Charter Communications, Inc. - Class A (CHTR)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | CHTR | WBD |
|---|---|---|
| Price | $123.31 | $25.77 |
| Change | -2.52% | -0.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,746,615 | 35,387,122 |
Latest annual financials
| Metric | CHTR | WBD |
|---|---|---|
| Revenue | $54.77B | $37.3B |
| Net income | $4.99B | $727M |
| EPS | $36.21 | $0.29 |