Head to head
Charter Communications, Inc. - Class A (CHTR)vsReddit, Inc. Class A (RDDT)
Price & valuation
| Metric | CHTR | RDDT |
|---|---|---|
| Price | $126.50 | $168.78 |
| Change | -2.10% | -0.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,061,551 | 3,830,911 |
Latest annual financials
| Metric | CHTR | RDDT |
|---|---|---|
| Revenue | $54.77B | $2.2B |
| Net income | $4.99B | $529.72M |
| EPS | $36.21 | $2.62 |