Head to head
Charter Communications, Inc. - Class A (CHTR)vsAlphabet Inc. - Class A (GOOGL)
Price & valuation
| Metric | CHTR | GOOGL |
|---|---|---|
| Price | $127.79 | $347.15 |
| Change | -1.06% | -1.38% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,666,782 | 22,327,729 |
Latest annual financials
| Metric | CHTR | GOOGL |
|---|---|---|
| Revenue | $54.77B | $402.84B |
| Net income | $4.99B | $132.17B |
| EPS | $36.21 | $10.81 |