Head to head
C.H. Robinson Worldwide, Inc. (CHRW)vsTrane Technologies plc (TT)
Price & valuation
| Metric | CHRW | TT |
|---|---|---|
| Price | $146.92 | $440.28 |
| Change | -15.44% | -1.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,272,783 | 2,637,420 |
Latest annual financials
| Metric | CHRW | TT |
|---|---|---|
| Revenue | $16.23B | $21.32B |
| Net income | $587.08M | $2.92B |
| EPS | $4.83 | — |