Head to head
C.H. Robinson Worldwide, Inc. (CHRW)vsSpace Exploration Technologies Corp. - Class A (SPCX)
Price & valuation
| Metric | CHRW | SPCX |
|---|---|---|
| Price | $186.51 | $115.07 |
| Change | -9.25% | -2.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,549,710 | 53,997,979 |
Latest annual financials
| Metric | CHRW | SPCX |
|---|---|---|
| Revenue | $16.23B | — |
| Net income | $587.08M | — |
| EPS | $4.83 | — |