Head to head
C.H. Robinson Worldwide, Inc. (CHRW)vsQuanta Services, Inc. (PWR)
Price & valuation
| Metric | CHRW | PWR |
|---|---|---|
| Price | $146.92 | $657.98 |
| Change | -15.44% | +17.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,272,783 | 2,550,046 |
Latest annual financials
| Metric | CHRW | PWR |
|---|---|---|
| Revenue | $16.23B | $28.48B |
| Net income | $587.08M | $1.03B |
| EPS | $4.83 | $6.80 |