Head to head
C.H. Robinson Worldwide, Inc. (CHRW)vsComfort Systems USA, Inc. (FIX)
Price & valuation
| Metric | CHRW | FIX |
|---|---|---|
| Price | $186.51 | $1,733.60 |
| Change | -9.25% | -5.33% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,549,710 | 658,306 |
Latest annual financials
| Metric | CHRW | FIX |
|---|---|---|
| Revenue | $16.23B | $9.1B |
| Net income | $587.08M | $1.02B |
| EPS | $4.83 | $28.88 |