Head to head
C.H. Robinson Worldwide, Inc. (CHRW)vsEaton Corporation, PLC Ordinary Shares (ETN)
Price & valuation
| Metric | CHRW | ETN |
|---|---|---|
| Price | $146.92 | $386.89 |
| Change | -15.44% | +6.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,272,783 | 2,915,307 |
Latest annual financials
| Metric | CHRW | ETN |
|---|---|---|
| Revenue | $16.23B | $27.45B |
| Net income | $587.08M | $4.09B |
| EPS | $4.83 | $10.45 |